NTN SKF FAG TIMKEN NSK 9160 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 110KBE03 |
Dimensione (mm) | 110x240x93 |
Marchio | NACHI |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 240 |
Larghezza (mm) | 93 |
d | 110 mm |
D | 240 mm |
B1 | 118 mm |
C | 93 mm |
r min. | 4 mm |
r1 min. | 1 mm |
Peso | 22.3 Kg |
Carico dinamico di base (C) | 680 kN |
Carico statico di base (C0) | 1180 kN |
Fattore di calcolo (e) | 0.35 |
Fattore di calcolo (Y0) | 1.91 |
Fattore di calcolo (Y1) | 1.95 |
sg 9160
Place of Origin | Japan Germany USA |
Brand Name | NTN SKF FAG TIMKEN NSK |
Certification | Original Cerificate |
Model Number | 9160 |
Min.Order Quantity | One Set |
Price | Check with us |
Packaging Details | Standard packaging |
Delivery Time | Within 4 working days |
Payment Terms | D/A,L/C,T/T,Western Union |
Supply Ability | Check with us |