Bearing LMEF12L Samick LMEF12L Samick bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 21319EX1 |
Dimensione (mm) | 95x200x45 |
Marchio | NACHI |
Diametro del foro (mm) | 95 |
Diametro esterno (mm) | 200 |
Larghezza (mm) | 45 |
d | 95 mm |
D | 200 mm |
B | 45 mm |
C | 45 mm |
r min. | 3 mm |
Peso | 7,1 Kg |
Carico dinamico di base (C) | 500 kN |
Carico statico di base (C0) | 461 kN |
(Grease) Velocità di lubrificazione | 2700 r/min |
(Olio) Velocità di lubrificazione | 3400 r/min |
Fattore di calcolo (e) | 0,23 |
Fattore di calcolo (Y0) | 2,86 |
Fattore di calcolo (Y1) | 2,92 |
Bearing LMEF12L Samick
Place of Origin | check with us |
Brand Name | Bearing LMEF12L Samick |
Certification | Check with us |
Model Number | LMEF12L Samick |
Min.Order Quantity | One set |
Price | contact with us |
Packaging Details | Conventional shipping packaging |
Delivery Time | Within 5 working days |
Payment Terms | T/T |
Supply Ability | 314 |