Bearing TUP2 85.80 CX TUP2 85.80 CX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCX09 |
Dimensione (mm) | 45x90x51.6 |
Marchio | KOYO |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 51,6 |
d | 45 mm |
D | 90 mm |
B | 51,6 mm |
C | 24 mm |
S1 | 32,6 mm |
r min. | 1,1 mm |
S | 19 mm |
S2 | 9 mm |
Filettatura (G) | M10×1,25 |
Peso | 0,95 Kg |
Carico dinamico di base (C) | 35,1 kN |
Carico statico di base (C0) | 23,3 kN |
Bearing TUP2 85.80 CX
Place of Origin | check with us |
Brand Name | Bearing TUP2 85.80 CX |
Certification | Check with us |
Model Number | TUP2 85.80 CX |
Min.Order Quantity | One set |
Price | contact with us |
Packaging Details | Conventional shipping packaging |
Delivery Time | Within 5 working days |
Payment Terms | T/T |
Supply Ability | 528 |