Bearing PCM 101215 M SKF PCM 101215 M SKF bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 477/472X |
Marchio | KOYO |
Diametro del foro (mm) | 63,5 |
Larghezza (mm) | 29,007 |
d | 63,5 mm |
T | 30,162 mm |
B | 29,007 mm |
C | 24,605 mm |
a | 26 mm |
r min. | 0,8 mm |
r1 min. | 3,2 mm |
Da | 109 mm |
db | 72 mm |
da | 73 mm |
Db | 114 mm |
Carico dinamico di base (C) | 118 kN |
Carico statico di base (C0) | 161 kN |
Fattore di calcolo (e) | 0,38 |
Fattore di calcolo (Y0) | 0,86 |
Bearing PCM 101215 M SKF
Place of Origin | check with us |
Brand Name | Bearing PCM 101215 M SKF |
Certification | Check with us |
Model Number | PCM 101215 M SKF |
Min.Order Quantity | One set |
Price | contact with us |
Packaging Details | Conventional shipping packaging |
Delivery Time | Within 5 working days |
Payment Terms | T/T |
Supply Ability | 622 |