KOMATSU 421-60-45170 COVER Size Chart (mm/inches) | |
---|---|
hidYobi | 230/900CAME4 |
LangID | 1 |
D_ | 1280 |
Macha rpm | 0 |
C | 9850 |
B_ | 280 |
hidTable | ecat_NSSPHR |
Oil rpm | 200 |
da max | 0 |
TSR rpm | 260 |
C0 | 22800 |
DE_ | 1200 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
d | 900 |
X2 | 0.67 |
SIR | 108 |
DA_ | 94 |
bomp | 230/900CAME4 |
Z_ | 30 |
ALP2 | 45 |
ALP1 | 7 |
ALP3 | 0 |
D_a max | 1244 |
D_a min | 1169 |
yobi | 230/900CAME4 |
ALPHA_ | 0.135 |
SDM_ | 1189.039 |
r | 7.5 |
DI_ | 1200 |
KOMATSU 421-60-45170 COVER
Min.Order Quantity | 1 pcs |
Price | Negotiable |