KOMATSU 707-01-0C612 BUCKET CYLINDER Size Chart (mm/inches) | |
---|---|
hidYobi | NU428M |
LangID | 1 |
D_ | 360 |
C | 875 |
B_ | 82 |
hidTable | ecat_NSCLDR |
Oil rpm | 2000 |
rb | 4 |
mass | 46.4 |
GRS rpm | 1700 |
ra | 4 |
db max | 193 |
TSR rpm | 1900 |
C0 | 1020 |
DE_ | 302 |
Prod_Type3 | CRB_SR_NU |
d | 140 |
da | 160 |
DA_ | 52 |
Z_ | 12 |
D_a max | 340 |
yobi | NU428M |
dd min | 222 |
Fw | 198 |
C_conv | 875000 |
ALPHA_ | 0 |
SDM_ | 250 |
r | 5 |
db min | 160 |
dc min | 200 |
KBRG | 4144 |
SBRG | 4 |
r1 | 5 |
DI_ | 198 |
KOMATSU 707-01-0C612 BUCKET CYLINDER
Min.Order Quantity | 1 pcs |
Price | Negotiable |