KOMATSU 202-70-74111SS BUCKET Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 100 |
ALP21 | 25 |
SREX | 0.04 |
mass | 0.682 |
GRS rpm | 6300 |
D_b | 95 |
SRIX | 0.04 |
SRIN | 0 |
SREN | 0 |
DE_ | 93.79 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 76 |
m0 | 0.349 |
C_conv | 43000 |
ALPHA_ | 25 |
SDM_ | 85.023 |
SBRG | 19 |
r1 | 0.6 |
SRI | 4.54 |
hidYobi | 7914A5DB |
C | 43 |
B_ | 16 |
hidTable | ecat_NSANGB |
Oil rpm | 9000 |
2B_ | 32 |
SRE | 4.54 |
rb | 0.6 |
ra | 1 |
C0 | 52.5 |
d | 70 |
DA_ | 8.731 |
Z_ | 23 |
yobi | 7914A5DB |
ao | 55.6 |
r | 1 |
KBRG | 7124 |
DI_ | 76.256 |
KOMATSU 202-70-74111SS BUCKET
Min.Order Quantity | 1 pcs |
Price | Negotiable |