202-70-00570 BOOM ASS'Y Size Chart (mm/inches) | |
---|---|
d | 360 mm |
static load capacity: | 420000 lbf |
D | 440 mm |
dynamic load capacity: | 86500 lbf |
B | 65 mm |
operating temperature range: | Maximum of +120 °C |
thrust bearing type: | Single-Direction |
maximum rpm: | 800 rpm |
outside diameter design: | Straight |
cage material: | Machined Brass Cage |
separable or banded: | Separable |
fillet radius: | 2 mm |
race type: | Flat |
series: | 51100 |
precision rating: | ABEC1, P0 |
202-70-00570 BOOM ASS'Y
Min.Order Quantity | 1 pcs |
Price | Negotiable |