BUCKET ASS'Y 20U-926-0332 Size Chart (mm/inches) | |
---|---|
Bearing number | 339/332A |
Bore Diameter (mm) | 35 |
Width (mm) | 22,403 |
d | 35 mm |
T | 24,176 mm |
B | 22,403 mm |
C | 21 mm |
a | 18,3 mm |
r min. | 0,8 mm |
r1 min. | 1,2 mm |
Da | 71 mm |
db | 41,5 mm |
da | 42,5 mm |
Db | 75 mm |
Basic dynamic load rating (C) | 68 kN |
Basic static load rating (C0) | 74,8 kN |
Calculation factor (e) | 0,27 |
Calculation factor (Y0) | 1,21 |
BUCKET ASS'Y 20U-926-0332
Min.Order Quantity | 1 pcs |
Price | Negotiable |