AXLE 3FD-24-25110UAKF 9AXLE Size Chart (mm/inches) | |
---|---|
Bearing number | NNCF5026-V |
Size (mm) | 130x183.81x95 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 183,81 |
Width (mm) | 95 |
d | 130 mm |
D | 200 mm |
E | 183,81 mm |
B | 95 mm |
C | 95 mm |
d1 | 149 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 2 mm |
r4 min. | 2 mm |
D1 | 174,5 mm |
S | 5 mm |
Weight | 11 Kg |
Basic dynamic load rating (C) | 714 kN |
Basic static load rating (C0) | 1238 kN |
AXLE 3FD-24-25110UAKF 9AXLE
Min.Order Quantity | 1 pcs |
Price | Negotiable |