ENGINE ASS'Y 620D-A0-0021T1 Size Chart (mm/inches) | |
---|---|
SRI | 4.01 |
hidYobi | 6301DDU |
LangID | 1 |
D_ | 37 |
SREX | 0.04 |
C | 9.7 |
B_ | 12 |
da min | 17 |
hidTable | ecat_NSRDGB |
SRE | 4.21 |
da max | 18 |
mass | 0.06 |
GRS rpm | 16000 |
ra | 1 |
SRIX | 0.02 |
D_a | 32 |
SRIN | 0 |
C0 | 4.2 |
fo | 11.1 |
SREN | 0 |
DE_ | 32.438 |
Prod_Type3 | DGBB_SR_DD |
d | 12 |
DA_ | 7.938 |
bomp | 0 |
Z_ | 6 |
yobi | 6301DDU |
C_conv | 9700 |
ALPHA_ | 0 |
SDM_ | 24.5 |
r | 1 |
KBRG | 6161 |
SBRG | 3 |
DI_ | 16.562 |
ENGINE ASS'Y 620D-A0-0021T1
Min.Order Quantity | 1 pcs |
Price | Negotiable |