ENGINE ASS'Y 6212-00-4610 Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 1.7 |
EAN | 0029176463051 |
Product Group | B04144 |
hidYobi | NF216M |
LangID | 1 |
D_ | 140 |
C | 106 |
B_ | 26 |
hidTable | ecat_NSCLDR |
Oil rpm | 5300 |
Ew | 125.3 |
rb | 2 |
mass | 1.7 |
GRS rpm | 4500 |
ra | 2 |
TSR rpm | 5600 |
D_b max | 131 |
C0 | 122 |
DE_ | 125.3 |
Prod_Type3 | CRB_SR_NF |
d | 80 |
da | 89 |
DA_ | 15 |
Z_ | 16 |
D_a max | 131 |
yobi | NF216M |
C_conv | 106000 |
ALPHA_ | 0 |
SDM_ | 110.3 |
r | 2 |
D_b min | 129 |
KBRG | 4124 |
SBRG | 2 |
r1 | 2 |
DI_ | 95.3 |
ENGINE ASS'Y 6212-00-4610
Min.Order Quantity | 1 pcs |
Price | Negotiable |