ENGINE ASS'Y 6738-D0-DB22 Size Chart (mm/inches) | |
---|---|
Bearing number | BHAM 2210 |
Size (mm) | 34.925x44.45x15.88 |
Bore Diameter (mm) | 34,925 |
Outer Diameter (mm) | 44,45 |
Width (mm) | 15,88 |
Fw | 34,925 mm |
D | 44,45 mm |
C | 15,88 mm |
C2 | 3,4 mm |
Weight | 0,05 Kg |
Basic dynamic load rating (C) | 19,7 kN |
Basic static load rating (C0) | 28,8 kN |
ENGINE ASS'Y 6738-D0-DB22
Min.Order Quantity | 1 pcs |
Price | Negotiable |