ENGINE ASS'Y 6151-C0-0220 Size Chart (mm/inches) | |
---|---|
Bearing number | RNA4910S |
Size (mm) | 58x72x22 |
Bore Diameter (mm) | 58 |
Outer Diameter (mm) | 72 |
Width (mm) | 22 |
Fw | 58 mm |
D | 72 mm |
C | 22 mm |
r min. | 0,6 mm |
Da max. | 64 mm |
ra max. | 0,6 mm |
Weight | 0,189 Kg |
Basic dynamic load rating (C) | 24,7 kN |
Basic static load rating (C0) | 49 kN |
(Grease) Lubrication Speed | 4700 r/min |
ENGINE ASS'Y 6151-C0-0220
Min.Order Quantity | 1 pcs |
Price | Negotiable |