ENGINE ASS'Y NJ10103-GQ21AKF Size Chart (mm/inches) | |
---|---|
Bearing number | 3NCHAR015 |
Size (mm) | 75x115x20 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 115 |
Width (mm) | 20 |
d | 75 mm |
D | 115 mm |
B | 20 mm |
C | 20 mm |
Angle (α) | 30 ° |
a | 37,4 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
Weight | 0,623 Kg |
Basic dynamic load rating (C) | 19,2 kN |
Basic static load rating (C0) | 14,7 kN |
(Grease) Lubrication Speed | 11 000 r/min |
ENGINE ASS'Y NJ10103-GQ21AKF
Min.Order Quantity | 1 pcs |
Price | Negotiable |