KOMATSU FRAME ASS'Y 561-46-82641 Size Chart (mm/inches) | |
---|---|
Bearing number | 40TAF11 |
Size (mm) | 40x110x27 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 40 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
Angle (α) | 50 ° |
r min. | 2 mm |
r1 min. | 1 mm |
Weight | 1,28 Kg |
Basic dynamic load rating (C) | 152 kN |
Basic static load rating (C0) | 118 kN |
KOMATSU FRAME ASS'Y 561-46-82641
Min.Order Quantity | 1 pcs |
Price | Negotiable |