Bearing K18x22x10 CX K18x22x10 CX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 430322 |
Dimensione (mm) | 110x240x118 |
Marchio | NTN |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 240 |
Larghezza (mm) | 118 |
d | 110 mm |
Fw | 1 400 mm |
D | 240 mm |
T | 118 mm |
C | 93 mm |
a | 97,5 mm |
r min. | 3 mm |
r1 min. | 1 mm |
Peso | 22,1 Kg |
Carico dinamico di base (C) | 685 kN |
Carico statico di base (C0) | 925 kN |
Fattore di calcolo (e) | 0,35 |
Fattore di calcolo (Y0) | 1,91 |
Fattore di calcolo (Y1) | 1,95 |
Bearing K18x22x10 CX
Place of Origin | check with us |
Brand Name | Bearing K18x22x10 CX |
Certification | Check with us |
Model Number | K18x22x10 CX |
Min.Order Quantity | One set |
Price | contact with us |
Packaging Details | Conventional shipping packaging |
Delivery Time | Within 5 working days |
Payment Terms | T/T |
Supply Ability | 383 |