Bearing NJ418 CRAFT NJ418 CRAFT bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 180KBE131 |
Dimensione (mm) | 180x300x85 |
Marchio | NACHI |
Diametro del foro (mm) | 180 |
Diametro esterno (mm) | 300 |
Larghezza (mm) | 85 |
d | 180 mm |
D | 300 mm |
B1 | 96 mm |
C | 85 mm |
r min. | 4 mm |
r1 min. | 1.5 mm |
Peso | 26.1 Kg |
Carico dinamico di base (C) | 660 kN |
Carico statico di base (C0) | 1130 kN |
Fattore di calcolo (e) | 0.36 |
Fattore di calcolo (Y0) | 1.83 |
Fattore di calcolo (Y1) | 1.87 |
Bearing NJ418 CRAFT
Place of Origin | check with us |
Brand Name | Bearing NJ418 CRAFT |
Certification | Check with us |
Model Number | NJ418 CRAFT |
Min.Order Quantity | One set |
Price | contact with us |
Packaging Details | Conventional shipping packaging |
Delivery Time | Within 5 working days |
Payment Terms | T/T |
Supply Ability | 752 |