Bearing E10 ISO E10 ISO bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MF85ZZ |
Dimensione (mm) | 5x9.2x2.5 |
Marchio | NSK |
Diametro del foro (mm) | 5 |
Diametro esterno (mm) | 9,2 |
Larghezza (mm) | 2,5 |
d | 5 mm |
D | 8 mm |
D1 | 9,2 mm |
B | 2,5 mm |
r min. | 0,1 mm |
C1 | 0,6 mm |
db max. | 5,8 mm |
rb max. | 0,1 mm |
Peso | 0,41 Kg |
Carico dinamico di base (C) | 278 kN |
Carico statico di base (C0) | 131 kN |
ISR | 0.45 |
hidYobi | MF85ZZ |
LangID | 1 |
D_ | 8 |
SREX | 0.01 |
C | 0.31 |
B_ | 2.5 |
Tavolo nascosto | ecat_NSESBMF |
C0r | 12 |
SRE | 0.45 |
rb | 0.1 |
massa | 0.41 |
GRS rpm | 53000 |
SRIX | 0.01 |
Cr | 31 |
SRIN | 0 |
C_1 | 0.6 |
C0 | 0.12 |
C2 | 0.6 |
per | 14.423 |
SREN | 0 |
D_1 | 9.2 |
DE_ | 7.2 |
Prod_Type3 | ESM_MD_WF_ZZ |
db | 5.8 |
DA_ | 0.8 |
Z_ | 13 |
yobi | MF85ZZ |
SDM_ | 6.4 |
KBRG | 6142 |
D2 | 9.2 |
r1 | 0.1 |
DI_ | 5.6 |
B1 | 2.5 |
Bearing E10 ISO
Place of Origin | check with us |
Brand Name | Bearing E10 ISO |
Certification | Check with us |
Model Number | E10 ISO |
Min.Order Quantity | One set |
Price | contact with us |
Packaging Details | Conventional shipping packaging |
Delivery Time | Within 5 working days |
Payment Terms | T/T |
Supply Ability | 260 |