Bearing 6022 CYSD 6022 CYSD bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54407 |
Dimensione (mm) | 25x80x63 |
Marchio | KOYO |
Diametro del foro (mm) | 25 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 63 |
d2 | 25 mm |
D | 80 mm |
T1 | 63 mm |
T2 | 38.5 mm |
d3 | 80 mm |
r min. | 1.1 mm |
r1 min. | 0.6 mm |
A | 18.5 mm |
B | 14 mm |
C | 10 mm |
D1 | 37 mm |
R | 64 mm |
da min. | 35 mm |
Da max. | 58 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
Peso | 1.44 Kg |
Carico dinamico di base (C) | 87.1 kN |
Carico statico di base (C0) | 155 kN |
(Grease) Velocità di lubrificazione | 1900 r/min |
Bearing 6022 CYSD
Place of Origin | check with us |
Brand Name | Bearing 6022 CYSD |
Certification | Check with us |
Model Number | 6022 CYSD |
Min.Order Quantity | One set |
Price | contact with us |
Packaging Details | Conventional shipping packaging |
Delivery Time | Within 5 working days |
Payment Terms | T/T |
Supply Ability | 266 |