Linde HPV75 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM814845/LM814810 |
Marchio | KOYO |
Diametro del foro (mm) | 73,025 |
Larghezza (mm) | 25,4 |
d | 73,025 mm |
T | 25,4 mm |
B | 25,4 mm |
C | 19,05 mm |
a | 27,6 mm |
r min. | 3,6 mm |
r1 min. | 3,2 mm |
Da | 105 mm |
db | 81 mm |
da | 87 mm |
Db | 113 mm |
Carico dinamico di base (C) | 101 kN |
Carico statico di base (C0) | 166 kN |
Fattore di calcolo (e) | 0,51 |
Fattore di calcolo (Y0) | 0,65 |
Linde HPV75 pump
Place of Origin | USA |
Brand Name | Linde |
Certification | ISO14001,CE.ISO9001 |
Model Number | HPV75 |
Min.Order Quantity | contact us |
Price | contact us |
Packaging Details | standard package |
Delivery Time | 3-5 workdays |
Payment Terms | T/T,Western Union |