parker PAVC100C2R426C222 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6076 |
Size (mm) | 380x560x82 |
Bore Diameter (mm) | 380 |
Outer Diameter (mm) | 560 |
Width (mm) | 82 |
d | 380 mm |
D | 560 mm |
B | 82 mm |
C | 82 mm |
r min. | 5 mm |
da min. | 416 mm |
Da max. | 529 mm |
ra max. | 4 mm |
Weight | 68 Kg |
Basic dynamic load rating (C) | 455 kN |
Basic static load rating (C0) | 725 kN |
SRI | 29.58 |
hidYobi | 6076 |
LangID | 1 |
D_ | 560 |
SREX | 0.1 |
B_ | 82 |
da min | 400 |
hidTable | ecat_NSRDGB |
Oil rpm | 1100 |
SRE | 29.58 |
mass | 68 |
GRS rpm | 900 |
ra | 4 |
SRIX | 0.1 |
D_a | 540 |
SRIN | -0.1 |
C0 | 725 |
fo | 15.9 |
SREN | -0.1 |
DE_ | 527.15 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 57.15 |
bomp | 0 |
Z_ | 14 |
yobi | 6076 |
C_conv | 455000 |
ALPHA_ | 0 |
SDM_ | 470 |
r | 5 |
KBRG | 6104 |
SBRG | 10 |
DI_ | 412.85 |
parker PAVC100C2R426C222
Place of Origin | USA |
Brand Name | parker |
Certification | ISO14001,CE.ISO9001 |
Model Number | PAVC100C2R426C222 |
Min.Order Quantity | contact us |
Price | contact us |
Packaging Details | standard package |
Delivery Time | 3-5 workdays |
Payment Terms | T/T,Western Union |
Supply Ability | contact us |